SHARP fruit Stonefruit
Premium Australian Stonefruit
We are proud of our quality
SHARP Fruit grows some of Australia’s most delicious and premium stonefruit. Including Peaches, Plums, Nectarines and Apricots.
White Nectarine
Yellow Nectarine
White Peach
Yellow Peach
Plum
White Nectarine
Polar Light
Polar Light
| Start | 10 November |
|---|---|
| Size | 57-63mm |
| Brix | 10 |
| Notes | A nice crunchy nectarine to start the season, has enough sugar to make a solid performer. An industry standard early nectarine |
Polar Magic
Polar Magic
| Start | 28 November |
|---|---|
| Size | 60-70mm |
| Brix | 10-12 |
| Notes | Sharp will harvest its first commercial crop this 2020/21 season. the limited fruit that was packed last season was very impressive. |
Diamond Pearl 2
Diamond Pearl 2
| Start | 2 December |
|---|---|
| Size | 60-65mm |
| Brix | 15-17 |
| Notes | The size is medium only, but what it lacks in size it makes up with flavour, a wonderful eating nectarine, the second best white nectarine. |
Polar Zee
Polar Zee
| Start | 8 December |
|---|---|
| Size | |
| Brix | |
| Notes | A new variety that has been planted by our orchards over the last two seasons. The limited fruit we seen in 2019 was excellent, very excited for this variety. |
Luna Eclipse
Luna Eclipse
| Start | 14 December |
|---|---|
| Size | 67-73mm |
| Brix | 14 |
| Notes | A Montague Tree variety, has incredible colour, size and firmness, with good to average flavour. |
A Montague Tree Variety
Snow Flare 24
Snow Flare 24
| Start | 15 December |
|---|---|
| Size | 67-75mm |
| Brix | 14-18 |
| Notes | Exciting new variety, exceptional size, firmness & production. |
Flavour Pearl
Flavour Pearl
| Start | 18 December |
|---|---|
| Size | 65-73mm |
| Brix | 16-20 |
| Notes | Hands down the BEST White Nectarine on the market, a Montague Tree variety that ticks every box. It is impossible to stop at only 1 Flavour Pearl! |
Majestic Pearl
Majestic Pearl
| Start | 5 January |
|---|---|
| Size | 63-75mm |
| Brix | 14-16 |
| Notes | The most heavily planted commercial White Nectarine in Australia, and rightfully so. A great variety that has great success for the Chinese New Year period. |
Sierra Pearl
Sierra Pearl
| Start | 10 January |
|---|---|
| Size | 65-73mm |
| Brix | 16-18 |
| Notes | One of the best post Christmas nectarines, has all the key attributes, Size, Colour and Flavour |
Polar Snow
Polar Snow
| Start | 25 January |
|---|---|
| Size | 65-70mm |
| Brix | 16 |
| Notes | A new Zaiger variety that we will see a small quantity of fruit in 2020/21 to asses the key attributes. |
Regal Pearl
Regal Pearl
| Start | 5 February |
|---|---|
| Size | 65-75mm |
| Brix | 14-18 |
| Notes | Another traditional Pearl series. This has been replanted and is showing amazing results as a younger tree. A beautiful nectarine. |
Snow Flare 32
Snow Flare 32
| Start | 10 February |
|---|---|
| Size | 65-75mm |
| Brix | 16-18 |
| Notes | A large variety with an excellent eating experience. Strong solid nectarine that naturally colours well on the tree. |
Arctic Snow
Arctic Snow
| Start | 24 February |
|---|---|
| Size | 65-73mm |
| Brix | 12-14 |
| Notes | Traditional variety, that has proven itself in the market for many years. |
Snow Flare 34
Snow Flare 34
| Start | 10 March |
|---|---|
| Size | 63-70mm |
| Brix | 14 |
| Notes | Our last White Nectarine that has fantastic colour and yield. An excellent way to finish the season. |
Yellow Nectarine
Honey May
Honey May
| Start | 28 October |
|---|---|
| Size | 54-60mm |
| Brix | 8-10 |
| Notes | Ultra Early YN that has excellent flavour and colour. Is a smaller piece of fruit that does tend to have firmness issues. |
Zee Fire
Zee Fire
| Start | 10 November |
|---|---|
| Size | 57-63mm |
| Brix | 12 |
| Notes | The traditional starting point for Yellow Nectarines. Has been a strong performer on the domestic market for over a decade. |
Sol Rays
Sol Rays
| Start | 12 November |
|---|---|
| Size | 60-65mm |
| Brix | 10-11 |
| Notes | A Montague Tree variety, with great flavour. Only a young tree, will assess more in 2020-21 |
May Bright
May Bright
| Start | 14 November |
|---|---|
| Size | 57-70mm |
| Brix | 9-10 |
| Notes | Description will be added soon |
Honey Spring
Honey Spring
| Start | 20 November |
|---|---|
| Size | |
| Brix | |
| Notes | A new generation Sub Acid YN that is of the highest standard. We will have commercial quantities in 2021/22 of this variety. |
Rose Bright
Rose Bright
| Start | 20 November |
|---|---|
| Size | 60-65mm |
| Brix | |
| Notes | A solid performer that was very good in the 2019 harvest season. Good colour, firm and good eating qualities. |
June Sweet
June Sweet
| Start | 1 December |
|---|---|
| Size | 60-67mm |
| Brix | 15-16 |
| Notes | A great exportable Sub Acid, clean skin, firm and amazing flavour, one of the favourites of the SHARP taste testers! |
Sol Candy
Sol Candy
| Start | 5 December |
|---|---|
| Size | 65-75mm |
| Brix | 12-14 |
| Notes | A Montague Tree and really strong big Sub Acid YN. Great Yield, Colour, Size with lots of exporting potential. |
Honey Fire
Honey Fire
| Start | 6 December |
|---|---|
| Size | 60-70mm |
| Brix | 11-13 |
| Notes | Description will be added soon |
Pacific Sweet
Pacific Sweet
| Start | 15 December |
|---|---|
| Size | |
| Brix | |
| Notes | A new Sub Acid YN planted for the export market, look forward to seeing this in 2020/21. Has been grown very well in the Woorinen District |
Red Bright
Red Bright
| Start | 22 December |
|---|---|
| Size | 65-70mm |
| Brix | 13-14 |
| Notes | One of the best looking nectarines for the season, great colour and shape. Fits a timeslot perfectly pre christmas sales for YN. |
Spring Sugarine
Spring Sugarine
| Start | 26 December |
|---|---|
| Size | 60-67mm |
| Brix | 14-15 |
| Notes | Red Bright |
Grand Bright
Grand Bright
| Start | 1 January |
|---|---|
| Size | 65-73mm |
| Brix | 12-13 |
| Notes | Fantastic variety, it is rock solid, coloured, great flavour, one of our favourites at SHARP Fruit. |
Summer Sugarine
Summer Sugarine
| Start | 4 January |
|---|---|
| Size | 65-70mm |
| Brix | 16-18 |
| Notes | Only planted 2019, but from trial trees it is very exciting. Sub Acid and will be a great exporting variety. |
July Bright
July Bright
| Start | 14 January |
|---|---|
| Size | 60-67mm |
| Brix | |
| Notes | One of the standout yellow nectarines post christmas. A very good performer on the Australian Markets as a premium nectarine. |
Fire Sugarine
Fire Sugarine
| Start | 15 January |
|---|---|
| Size | 65-70mm |
| Brix | 14 |
| Notes | Planted in 2018 targetting the export markets. |
Honey Diva
Honey Diva
| Start | 24 January |
|---|---|
| Size | 63-70mm |
| Brix | 14 |
| Notes | Traditional variety, that has proven itself in the market for many years. |
August Bright
August Bright
| Start | 25 January |
|---|---|
| Size | 65-75mm |
| Brix | |
| Notes | Has a massive yield of large nectarines. A Classic nectarine flavour with good colour |
Summer Flare 30
Summer Flare 30
| Start | 28 January |
|---|---|
| Size | 67-75mm |
| Brix | 15-18 |
| Notes | Planted in 2018, after great results in the trial block. Very sweet flavour and excellent size. |
Summer Flare 31
Summer Flare 31
| Start | 5 February |
|---|---|
| Size | 67-75mm |
| Brix | 15-18 |
| Notes | Has been a standout in the trial block, and was commercially planted in 2018. Planted to replace the August Fire/August Red timeslot. One to watch! |
September Bright
September Bright
| Start | 15 February |
|---|---|
| Size | 63-70mm |
| Brix | 14 |
| Notes | An excellent variety that is planted industry wide in high numbers. It has great yield, flavour, size and colour, an excellent variety. |
White Peach
Snow Angel
Snow Angel
| Start | 28 October |
|---|---|
| Size | 54-63mm |
| Brix | 10 |
| Notes | First white peach with good flavour and texture. |
Rich Snow
Rich Snow
| Start | 10 November |
|---|---|
| Size | |
| Brix | 12-15 |
| Notes | Planted in 2019 to fit into the Zee Fire timeslot. |
Snow Flame 23
Snow Flame 23
| Start | 23 November |
|---|---|
| Size | 65-71mm |
| Brix | 10-12 |
| Notes | Has been extremely successful on the export market, great colour and flavour with enough size to make it successful. |
Snow Baby
Snow Baby
| Start | 1 December |
|---|---|
| Size | 60-73cm |
| Brix | 9-11 |
| Notes | Planted 2019, more details to come within two years. |
Pearl Princess
Pearl Princess
| Start | 15 December |
|---|---|
| Size | 67-75mm |
| Brix | |
| Notes | What a variety, has set new standards for the WP Market. Strong, Coloured, Great size with excellent production. A favourite for the exporting markets. |
Ice Princess
Ice Princess
| Start | 20 December |
|---|---|
| Size | 67-75mm |
| Brix | 13-15 |
| Notes | Has every right to claim rights as the best WP pre christmas, has amazing attributes and is a strong exporting variety. It’s only negative is it follows Pearl Princess that is so heavily planted. |
Polar Princess
Polar Princess
| Start | 10 January |
|---|---|
| Size | 73-80mm |
| Brix | 16-18 |
| Notes | A Montague Tree WP, that ticks all brand standards. Tremendous size and production, a light pink colour and very sweet flavour. |
Glacier Queen
Glacier Queen
| Start | 5 February |
|---|---|
| Size | 80-90mm |
| Brix | 15-18 |
| Notes | Huge size, lighter colour skin wise but excellent eating qualities. |
Snow Flame 36
Snow Flame 36
| Start | 10 March |
|---|---|
| Size | 73-80mm |
| Brix | 16-18 |
| Notes | A new Burchell variety that is ultra late but with early season colour and flavour. An exciting WP that we will see increased quantities in 2020. |
Yellow Peach
Krysta
Krysta
| Start | 10 November |
|---|---|
| Size | 63-67mm |
| Brix | 10-12 |
| Notes | Exciting new yellow peach with great flavour and strong colour. |
Princess Time
Princess Time
| Start | 20 November |
|---|---|
| Size | 63-75mm |
| Brix | 9-11 |
| Notes | A standout YP in the early season, tremendous production of fruit with great colour, flavour and size. An excellent variety. |
Brittney Lane
Brittney Lane
| Start | 1 December |
|---|---|
| Size | 60-73mm |
| Brix | 10-12 |
| Notes | A variety that throws a whole range of sizes, but of great colour and yield. |
June Time
June Time
| Start | 2 December |
|---|---|
| Size | 65-73mm |
| Brix | 10-11 |
| Notes | A newly released YP that is excellent, our favourite YP for flavour for the season. |
Candy Princess
Candy Princess
| Start | 12 January |
|---|---|
| Size | 70-77mm |
| Brix | 12-14 |
| Notes | A Sub Acid YP, that is doing very well in the export markets. large, very solid, sweet flavour and great yield. |
Summer Flame 33
Summer Flame 33
| Start | 20 February |
|---|---|
| Size | 70mm+ |
| Brix | |
| Notes | Planted 2018, had been a standout in the trial block for 2 years with great size, brilliant colour for late season and flavour to match the early season. One to watch. |
Plum
Suplum 41
Suplum 41
| Start | 25 November |
|---|---|
| Size | 54-60mm |
| Brix | 11-14 |
| Notes | BLACK DIAMOND: The first plum for the season and it is a great way to start the season, excellent colour with beautiful red flesh. |
Black Nectar
Black Nectar
| Start | 2 December |
|---|---|
| Size | 51-57mm |
| Brix | 12-14 |
| Notes | CROC EGG: a black skin / red flesh plum, with good overall appearance and flavour. |
Black Splendour
Black Splendour
| Start | 8 December |
|---|---|
| Size | 63-75mm |
| Brix | 14-16 |
| Notes | Description will be added soon |
Black Ruby
Black Ruby
| Start | 15 December |
|---|---|
| Size | 54-57mm |
| Brix | 18-20 |
| Notes | CROC EGG: A Black Skin/Red Flesh variety we are very excited about, the flavour is amazing! Only medium fruit, does not throw the 60mm+, but the flavour, WOW. |
Honey Dino
Honey Dino
| Start | 15 December |
|---|---|
| Size | 54-60mm |
| Brix | 16-18 |
| Notes | CROC EGG: Dapple Skin / Red Flesh – solid, crunchy, sweet – this is quickly becoming a key exporting plum. |
Red Phoenix
Red Phoenix
| Start | 10 January |
|---|---|
| Size | 54-60mm |
| Brix | 18-21 |
| Notes | CROC EGG: And the WINNER is Red Phoenix – hands down the best piece of fruit for the entire season. An experience every one must try, to have so much crunch, with the powerful flavour, a great eating experience. |
Ebony Sweet
Ebony Sweet
| Start | 15 January |
|---|---|
| Size | 57-63mm |
| Brix | 18-20 |
| Notes | CROC EGG: Black Skin / Red Flesh, great flavour and will be a good exporting variety. |
Red Candy
Red Candy
| Start | 5 February |
|---|---|
| Size | 54-57mm |
| Brix | 20-22 |
| Notes | Red Skin / Yellow Flesh and the flavour is exceptional. This should be heading export with the 20 brix flavour, if it wsa a size larger would be an exceptional variety. |
Polar Light
Polar Light
| Start | 10 November |
|---|---|
| Size | 57-63mm |
| Brix | 10 |
| Notes | A nice crunchy nectarine to start the season, has enough sugar to make a solid performer. An industry standard early nectarine |
Polar Magic
Polar Magic
| Start | 28 November |
|---|---|
| Size | 60-70mm |
| Brix | 10-12 |
| Notes | Sharp will harvest its first commercial crop this 2020/21 season. the limited fruit that was packed last season was very impressive. |
Diamond Pearl 2
Diamond Pearl 2
| Start | 2 December |
|---|---|
| Size | 60-65mm |
| Brix | 15-17 |
| Notes | The size is medium only, but what it lacks in size it makes up with flavour, a wonderful eating nectarine, the second best white nectarine. |
Polar Zee
Polar Zee
| Start | 8 December |
|---|---|
| Size | |
| Brix | |
| Notes | A new variety that has been planted by our orchards over the last two seasons. The limited fruit we seen in 2019 was excellent, very excited for this variety. |
Luna Eclipse
Luna Eclipse
| Start | 14 December |
|---|---|
| Size | 67-73mm |
| Brix | 14 |
| Notes | A Montague Tree variety, has incredible colour, size and firmness, with good to average flavour. |
A Montague Tree Variety
Snow Flare 24
Snow Flare 24
| Start | 15 December |
|---|---|
| Size | 67-75mm |
| Brix | 14-18 |
| Notes | Exciting new variety, exceptional size, firmness & production. |
Flavour Pearl
Flavour Pearl
| Start | 18 December |
|---|---|
| Size | 65-73mm |
| Brix | 16-20 |
| Notes | Hands down the BEST White Nectarine on the market, a Montague Tree variety that ticks every box. It is impossible to stop at only 1 Flavour Pearl! |
Majestic Pearl
Majestic Pearl
| Start | 5 January |
|---|---|
| Size | 63-75mm |
| Brix | 14-16 |
| Notes | The most heavily planted commercial White Nectarine in Australia, and rightfully so. A great variety that has great success for the Chinese New Year period. |
Sierra Pearl
Sierra Pearl
| Start | 10 January |
|---|---|
| Size | 65-73mm |
| Brix | 16-18 |
| Notes | One of the best post Christmas nectarines, has all the key attributes, Size, Colour and Flavour |
Polar Snow
Polar Snow
| Start | 25 January |
|---|---|
| Size | 65-70mm |
| Brix | 16 |
| Notes | A new Zaiger variety that we will see a small quantity of fruit in 2020/21 to asses the key attributes. |
Regal Pearl
Regal Pearl
| Start | 5 February |
|---|---|
| Size | 65-75mm |
| Brix | 14-18 |
| Notes | Another traditional Pearl series. This has been replanted and is showing amazing results as a younger tree. A beautiful nectarine. |
Snow Flare 32
Snow Flare 32
| Start | 10 February |
|---|---|
| Size | 65-75mm |
| Brix | 16-18 |
| Notes | A large variety with an excellent eating experience. Strong solid nectarine that naturally colours well on the tree. |
Arctic Snow
Arctic Snow
| Start | 24 February |
|---|---|
| Size | 65-73mm |
| Brix | 12-14 |
| Notes | Traditional variety, that has proven itself in the market for many years. |
Snow Flare 34
Snow Flare 34
| Start | 10 March |
|---|---|
| Size | 63-70mm |
| Brix | 14 |
| Notes | Our last White Nectarine that has fantastic colour and yield. An excellent way to finish the season. |
Honey May
Honey May
| Start | 28 October |
|---|---|
| Size | 54-60mm |
| Brix | 8-10 |
| Notes | Ultra Early YN that has excellent flavour and colour. Is a smaller piece of fruit that does tend to have firmness issues. |
Zee Fire
Zee Fire
| Start | 10 November |
|---|---|
| Size | 57-63mm |
| Brix | 12 |
| Notes | The traditional starting point for Yellow Nectarines. Has been a strong performer on the domestic market for over a decade. |
Sol Rays
Sol Rays
| Start | 12 November |
|---|---|
| Size | 60-65mm |
| Brix | 10-11 |
| Notes | A Montague Tree variety, with great flavour. Only a young tree, will assess more in 2020-21 |
May Bright
May Bright
| Start | 14 November |
|---|---|
| Size | 57-70mm |
| Brix | 9-10 |
| Notes | Description will be added soon |
Honey Spring
Honey Spring
| Start | 20 November |
|---|---|
| Size | |
| Brix | |
| Notes | A new generation Sub Acid YN that is of the highest standard. We will have commercial quantities in 2021/22 of this variety. |
Rose Bright
Rose Bright
| Start | 20 November |
|---|---|
| Size | 60-65mm |
| Brix | |
| Notes | A solid performer that was very good in the 2019 harvest season. Good colour, firm and good eating qualities. |
June Sweet
June Sweet
| Start | 1 December |
|---|---|
| Size | 60-67mm |
| Brix | 15-16 |
| Notes | A great exportable Sub Acid, clean skin, firm and amazing flavour, one of the favourites of the SHARP taste testers! |
Sol Candy
Sol Candy
| Start | 5 December |
|---|---|
| Size | 65-75mm |
| Brix | 12-14 |
| Notes | A Montague Tree and really strong big Sub Acid YN. Great Yield, Colour, Size with lots of exporting potential. |
Honey Fire
Honey Fire
| Start | 6 December |
|---|---|
| Size | 60-70mm |
| Brix | 11-13 |
| Notes | Description will be added soon |
Pacific Sweet
Pacific Sweet
| Start | 15 December |
|---|---|
| Size | |
| Brix | |
| Notes | A new Sub Acid YN planted for the export market, look forward to seeing this in 2020/21. Has been grown very well in the Woorinen District |
Red Bright
Red Bright
| Start | 22 December |
|---|---|
| Size | 65-70mm |
| Brix | 13-14 |
| Notes | One of the best looking nectarines for the season, great colour and shape. Fits a timeslot perfectly pre christmas sales for YN. |
Spring Sugarine
Spring Sugarine
| Start | 26 December |
|---|---|
| Size | 60-67mm |
| Brix | 14-15 |
| Notes | Red Bright |
Grand Bright
Grand Bright
| Start | 1 January |
|---|---|
| Size | 65-73mm |
| Brix | 12-13 |
| Notes | Fantastic variety, it is rock solid, coloured, great flavour, one of our favourites at SHARP Fruit. |
Summer Sugarine
Summer Sugarine
| Start | 4 January |
|---|---|
| Size | 65-70mm |
| Brix | 16-18 |
| Notes | Only planted 2019, but from trial trees it is very exciting. Sub Acid and will be a great exporting variety. |
July Bright
July Bright
| Start | 14 January |
|---|---|
| Size | 60-67mm |
| Brix | |
| Notes | One of the standout yellow nectarines post christmas. A very good performer on the Australian Markets as a premium nectarine. |
Fire Sugarine
Fire Sugarine
| Start | 15 January |
|---|---|
| Size | 65-70mm |
| Brix | 14 |
| Notes | Planted in 2018 targetting the export markets. |
Honey Diva
Honey Diva
| Start | 24 January |
|---|---|
| Size | 63-70mm |
| Brix | 14 |
| Notes | Traditional variety, that has proven itself in the market for many years. |
August Bright
August Bright
| Start | 25 January |
|---|---|
| Size | 65-75mm |
| Brix | |
| Notes | Has a massive yield of large nectarines. A Classic nectarine flavour with good colour |
Summer Flare 30
Summer Flare 30
| Start | 28 January |
|---|---|
| Size | 67-75mm |
| Brix | 15-18 |
| Notes | Planted in 2018, after great results in the trial block. Very sweet flavour and excellent size. |
Summer Flare 31
Summer Flare 31
| Start | 5 February |
|---|---|
| Size | 67-75mm |
| Brix | 15-18 |
| Notes | Has been a standout in the trial block, and was commercially planted in 2018. Planted to replace the August Fire/August Red timeslot. One to watch! |
September Bright
September Bright
| Start | 15 February |
|---|---|
| Size | 63-70mm |
| Brix | 14 |
| Notes | An excellent variety that is planted industry wide in high numbers. It has great yield, flavour, size and colour, an excellent variety. |
Snow Angel
Snow Angel
| Start | 28 October |
|---|---|
| Size | 54-63mm |
| Brix | 10 |
| Notes | First white peach with good flavour and texture. |
Rich Snow
Rich Snow
| Start | 10 November |
|---|---|
| Size | |
| Brix | 12-15 |
| Notes | Planted in 2019 to fit into the Zee Fire timeslot. |
Snow Flame 23
Snow Flame 23
| Start | 23 November |
|---|---|
| Size | 65-71mm |
| Brix | 10-12 |
| Notes | Has been extremely successful on the export market, great colour and flavour with enough size to make it successful. |
Snow Baby
Snow Baby
| Start | 1 December |
|---|---|
| Size | 60-73cm |
| Brix | 9-11 |
| Notes | Planted 2019, more details to come within two years. |
Pearl Princess
Pearl Princess
| Start | 15 December |
|---|---|
| Size | 67-75mm |
| Brix | |
| Notes | What a variety, has set new standards for the WP Market. Strong, Coloured, Great size with excellent production. A favourite for the exporting markets. |
Ice Princess
Ice Princess
| Start | 20 December |
|---|---|
| Size | 67-75mm |
| Brix | 13-15 |
| Notes | Has every right to claim rights as the best WP pre christmas, has amazing attributes and is a strong exporting variety. It’s only negative is it follows Pearl Princess that is so heavily planted. |
Polar Princess
Polar Princess
| Start | 10 January |
|---|---|
| Size | 73-80mm |
| Brix | 16-18 |
| Notes | A Montague Tree WP, that ticks all brand standards. Tremendous size and production, a light pink colour and very sweet flavour. |
Glacier Queen
Glacier Queen
| Start | 5 February |
|---|---|
| Size | 80-90mm |
| Brix | 15-18 |
| Notes | Huge size, lighter colour skin wise but excellent eating qualities. |
Snow Flame 36
Snow Flame 36
| Start | 10 March |
|---|---|
| Size | 73-80mm |
| Brix | 16-18 |
| Notes | A new Burchell variety that is ultra late but with early season colour and flavour. An exciting WP that we will see increased quantities in 2020. |
Krysta
Krysta
| Start | 10 November |
|---|---|
| Size | 63-67mm |
| Brix | 10-12 |
| Notes | Exciting new yellow peach with great flavour and strong colour. |
Princess Time
Princess Time
| Start | 20 November |
|---|---|
| Size | 63-75mm |
| Brix | 9-11 |
| Notes | A standout YP in the early season, tremendous production of fruit with great colour, flavour and size. An excellent variety. |
Brittney Lane
Brittney Lane
| Start | 1 December |
|---|---|
| Size | 60-73mm |
| Brix | 10-12 |
| Notes | A variety that throws a whole range of sizes, but of great colour and yield. |
June Time
June Time
| Start | 2 December |
|---|---|
| Size | 65-73mm |
| Brix | 10-11 |
| Notes | A newly released YP that is excellent, our favourite YP for flavour for the season. |
Candy Princess
Candy Princess
| Start | 12 January |
|---|---|
| Size | 70-77mm |
| Brix | 12-14 |
| Notes | A Sub Acid YP, that is doing very well in the export markets. large, very solid, sweet flavour and great yield. |
Summer Flame 33
Summer Flame 33
| Start | 20 February |
|---|---|
| Size | 70mm+ |
| Brix | |
| Notes | Planted 2018, had been a standout in the trial block for 2 years with great size, brilliant colour for late season and flavour to match the early season. One to watch. |
Suplum 41
Suplum 41
| Start | 25 November |
|---|---|
| Size | 54-60mm |
| Brix | 11-14 |
| Notes | BLACK DIAMOND: The first plum for the season and it is a great way to start the season, excellent colour with beautiful red flesh. |
Black Nectar
Black Nectar
| Start | 2 December |
|---|---|
| Size | 51-57mm |
| Brix | 12-14 |
| Notes | CROC EGG: a black skin / red flesh plum, with good overall appearance and flavour. |
Black Splendour
Black Splendour
| Start | 8 December |
|---|---|
| Size | 63-75mm |
| Brix | 14-16 |
| Notes | Description will be added soon |
Black Ruby
Black Ruby
| Start | 15 December |
|---|---|
| Size | 54-57mm |
| Brix | 18-20 |
| Notes | CROC EGG: A Black Skin/Red Flesh variety we are very excited about, the flavour is amazing! Only medium fruit, does not throw the 60mm+, but the flavour, WOW. |
Honey Dino
Honey Dino
| Start | 15 December |
|---|---|
| Size | 54-60mm |
| Brix | 16-18 |
| Notes | CROC EGG: Dapple Skin / Red Flesh – solid, crunchy, sweet – this is quickly becoming a key exporting plum. |
Red Phoenix
Red Phoenix
| Start | 10 January |
|---|---|
| Size | 54-60mm |
| Brix | 18-21 |
| Notes | CROC EGG: And the WINNER is Red Phoenix – hands down the best piece of fruit for the entire season. An experience every one must try, to have so much crunch, with the powerful flavour, a great eating experience. |
Ebony Sweet
Ebony Sweet
| Start | 15 January |
|---|---|
| Size | 57-63mm |
| Brix | 18-20 |
| Notes | CROC EGG: Black Skin / Red Flesh, great flavour and will be a good exporting variety. |
Red Candy
Red Candy
| Start | 5 February |
|---|---|
| Size | 54-57mm |
| Brix | 20-22 |
| Notes | Red Skin / Yellow Flesh and the flavour is exceptional. This should be heading export with the 20 brix flavour, if it wsa a size larger would be an exceptional variety. |